Stock Information
Stock Quote
Stock Information as of June 05, 2026 15:15:00
| PSE : LPZ | Listed Investments |
|---|---|
| Open : 3.75 | ABS – CBN : 2.30 DOWN 0.30 |
| High : 3.79 | ABS – CBN PDR : 2.00 DOWN 0.25 |
| Close : 3.79 | FPH : 80.50 UP 0.50 |
| Change (%) 1.06% | FGEN : 16.08 UP 0.02 |
| Volume : 12,000 | MERALCO : 556.00 DOWN 10.00 |
| 52 Week High : 4.32 | ROCK : 2.13 UP 0.02 |
| 52 Week Low: 3.50 | PSEi 5,938.38 UP 26.45 |
Outstanding Shares = 4,519,406,911
Market Capitalization = 16,947,775,916.25
Historical Share Price
- January 2026
- February 2026
- March 2026
- April 2026
- May 2026
- June 2026
- July 2026
- August 2026
- September 2026
- October 2026
- November 2026
- December 2026
| Date | Open | High | Low | Close | Volume |
| 01/02/26 | 3.75 | 3.78 | 3.75 | 3.78 | 162,000 |
| 01/05/26 | 3.78 | 3.91 | 3.78 | 3.90 | 480,000 |
| 01/06/26 | 3.75 | 3.92 | 3.74 | 3.81 | 656,000 |
| 01/07/26 | 3.81 | 3.81 | 3.56 | 3.56 | 5,695,000 |
| 01/08/26 | 3.76 | 3.76 | 3.59 | 3.59 | 1,220,000 |
| 01/09/26 | 3.68 | 3.80 | 3.61 | 3.80 | 563,000 |
| 01/12/26 | 3.80 | 3.88 | 3.80 | 3.85 | 2,019,000 |
| 01/13/26 | 3.80 | 3.82 | 3.80 | 3.82 | 50,000 |
| 01/14/26 | 3.85 | 3.85 | 3.61 | 3.81 | 2,382,000 |
| 01/15/26 | 3.81 | 3.81 | 3.72 | 3.72 | 2,000,000 |
| 01/16/26 | 3.75 | 3.76 | 3.71 | 3.73 | 66,000 |
| 01/19/26 | 3.73 | 3.83 | 3.73 | 3.76 | 380,000 |
| 01/20/26 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 01/21/26 | 3.71 | 3.75 | 3.71 | 3.75 | 260,000 |
| 01/22/26 | 3.75 | 3.75 | 3.75 | 3.75 | 260,000 |
| 01/23/26 | 3.75 | 3.75 | 3.75 | 3.75 | 218,000 |
| 01/26/26 | 3.70 | 3.80 | 3.61 | 3.75 | 202,000 |
| 01/27/26 | 3.70 | 3.71 | 3.70 | 3.71 | 31,000 |
| 01/28/26 | 3.84 | 3.84 | 3.60 | 3.75 | 318,000 |
| 01/29/26 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 01/30/26 | 3.61 | 3.64 | 3.61 | 3.64 | 164,000 |
| Date | Open | High | Low | Close | Volume | |
| 02/02/26 | 3.61 | 3.63 | 3.61 | 3.63 | 78,000 | |
| 02/03/26 | 3.65 | 3.65 | 3.60 | 3.61 | 812,000 | |
| 02/04/26 | 3.61 | 3.75 | 3.61 | 3.75 | 266,000 | |
| 02/05/26 | 3.75 | 3.75 | 3.74 | 3.75 | 224,000 | |
| 02/06/26 | 3.75 | 3.75 | 3.74 | 3.74 | 376,000 | |
| 02/09/26 | 3.63 | 3.76 | 3.63 | 3.75 | 216,000 | |
| 02/10/26 | 3.75 | 3.76 | 3.74 | 3.76 | 368,000 | |
| 02/11/26 | 3.76 | 3.90 | 3.70 | 3.76 | 749,000 | |
| 02/12/26 | 3.76 | 3.89 | 3.68 | 3.69 | 220,000 | |
| 02/13/26 | 3.70 | 3.90 | 3.69 | 3.76 | 301,000 | |
| 02/16/26 | 3.76 | 3.89 | 3.76 | 3.80 | 139,000 | |
| 02/18/26 | 3.75 | 4.10 | 3.75 | 4.00 | 2,048,000 | |
| 02/19/26 | 4.10 | 4.15 | 3.90 | 3.90 | 382,000 | |
| 02/20/26 | 3.90 | 4.01 | 3.90 | 4.00 | 1,568,000 | |
| 02/23/26 | 3.92 | 4.00 | 3.92 | 4.00 | 1,265,000 | |
| 02/24/26 | 4.00 | 4.00 | 3.89 | 3.99 | 1,301,000 | |
| 02/25/26 | 4.00 | 4.01 | 4.00 | 4.01 | 1,313,000 | |
| 02/26/26 | 4.01 | 4.01 | 3.98 | 3.98 |
1,250,000 |
|
|
02/27/26 |
4.05 | 4.05 | 3.86 | 4.01 | 1,560,000 | |
| Date | Open | High | Low | Close | Volume |
| 03/02/2026 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 03/03/2026 | 3.91 | 3.91 | 3.90 | 3.90 | 21,000 |
| 03/04/2026 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 03/05/2026 | 4.00 | 4.00 | 3.70 | 3.89 | 11,000 |
| 03/06/2026 | 3.90 | 3.90 | 3.85 | 3.85 | 19,000 |
| 03/09/2026 | 3.85 | 3.90 | 3.85 | 3.90 | 56,000 |
| 03/10/2026 | 3.66 | 3.66 | 3.66 | 3.66 | 57,000 |
| 03/11/2026 | 3.71 | 3.75 | 3.71 | 3.75 | 140,000 |
| 03/12/2026 | 3.75 | 3.75 | 3.71 | 3.75 | 125,000 |
| 03/13/2026 | 3.68 | 3.75 | 3.68 | 3.75 | 126,000 |
| 03/16/2026 | 3.75 | 3.75 | 3.75 | 3.75 | 125,000 |
| 03/17/2026 | 3.67 | 3.75 | 3.67 | 3.68 | 25,000 |
| 03/18/2026 | 3.68 | 3.68 | 3.63 | 3.63 | 37,000 |
| 03/19/2026 | 3.63 | 3.67 | 3.62 | 3.62 | 123,000 |
| 03/23/2026 | 3.63 | 3.63 | 3.62 | 3.62 | 65,000 |
| 03/24/2026 | 3.63 | 3.63 | 3.62 | 3.62 | 5,000 |
| 03/25/2026 | 3.62 | 3.96 | 3.62 | 3.96 | 198,000 |
| 03/26/2026 | 3.84 | 4.00 | 3.75 | 3.82 | 743,000 |
| 03/27/2026 | 3.66 | 3.80 | 3.66 | 3.76 | 295,000 |
| 03/30/2026 | 3.68 | 3.68 | 3.64 | 3.65 | 58,000 |
| 03/31/2026 | 3.70 | 3.70 | 3.64 | 3.64 | 55,000 |
| Date | Open | High | Low | Close | Volume |
| 04/01/26 | 3.70 | 3.75 | 3.70 | 3.75 | 35,000 |
| 04/06/26 | 3.75 | 3.75 | 3.75 | 3.75 | 138,000 |
| 04/07/26 | 3.80 | 3.94 | 3.80 | 3.81 | 85,000 |
| 04/08/26 | 3.81 | 4.00 | 3.75 | 4.00 | 2,925,000 |
| 04/10/26 | 3.93 | 4.00 | 3.93 | 4.00 | 1,806,000 |
| 04/13/26 | 3.94 | 3.99 | 3.86 | 3.91 | 103,000 |
| 04/14/26 | 3.91 | 3.96 | 3.86 | 3.90 | 290,000 |
| 04/15/26 | 3.91 | 3.91 | 3.89 | 3.91 | 857,000 |
| 04/16/26 | 3.89 | 3.89 | 3.78 | 3.79 | 82,000 |
| 04/17/26 | 3.79 | 3.90 | 3.77 | 3.90 | 360,000 |
| 04/20/26 | 3.94 | 3.94 | 3.84 | 3.90 | 398,000 |
| 04/20/26 | 3.90 | 3.91 | 3.87 | 3.91 | 1,413,000 |
| 04/22/26 | 3.90 | 3.93 | 3.90 | 3.92 | 1,618,000 |
| 04/23/26 | 3.93 | 3.93 | 3.86 | 3.93 | 819,000 |
| 04/24/26 | 3.90 | 3.93 | 3.90 | 3.91 | 200,000 |
| 04/27/26 | 3.90 | 3.91 | 3.80 | 3.80 | 16,000 |
| 04/28/26 | 3.81 | 3.86 | 3.72 | 3.86 | 95,000 |
| 04/29/26 | 3.86 | 3.86 | 3.85 | 3.85 | 25,000 |
| 04/30/26 | 3.86 | 3.86 | 3.86 | 3.86 | 250,000 |
| Date | Open | High | Low | Close | Volume |
| 05/04/26 | 3.86 | 3.86 | 3.85 | 3.85 | 33,000 |
| 05/05/26 | 3.85 | 3.89 | 3.85 | 3.88 | 52,000 |
| 05/06/26 | 3.90 | 3.90 | 3.90 | 3.90 | 247,000 |
| 05/07/26 | 3.91 | 3.96 | 3.87 | 3.93 | 1,738,000 |
| 05/08/26 | 3.90 | 3.92 | 3.90 | 3.90 | 187,000 |
| 05/11/26 | 3.91 | 3.96 | 3.91 | 3.93 | 508,000 |
| 05/12/26 | 3.93 | 3.98 | 3.92 | 3.92 | 973,000 |
| 05/13/26 | 3.95 | 3.95 | 3.91 | 3.94 | 381,000 |
| 05/14/26 | 3.91 | 4.15 | 3.91 | 4.03 | 3,497,000 |
| 05/15/26 | 4.00 | 4.00 | 3.97 | 4.00 | 1,163,000 |
| 05/18/26 | 3.99 | 4.00 | 3.93 | 3.93 | 1,358,000 |
| 05/19/26 | 3.93 | 3.96 | 3.92 | 3.95 | 381.000 |
| 05/20/26 | 3.93 | 3.93 | 3.93 | 3.93 | 193,000 |
| 05/21/26 | 3.93 | 3.93 | 3.93 | 3.93 | 1,227,000 |
| 05/22/26 | 3.93 | 3.93 | 3.93 | 3.93 | 462,000 |
| 05/25/26 | 3.94 | 3.94 | 3.72 | 3.73 | 12,000 |
| 05/26/26 | 3.74 | 3.80 | 3.73 | 3.75 | 46,000 |
| 05/28/26 | 3.80 | 3.80 | 3.72 | 3.72 | 463,000 |
| 05/29/26 | 3.72 | 3.74 | 3.62 | 3.65 | 885,000 |
| Date | Open | High | Low | Close | Volume |
| 06/01/26 | 3.66 | 3.70 | 3.66 | 3.67 | 76,000 |
| 06/02/26 | 3.68 | 3.68 | 3.68 | 3.68 | 2,000 |
| 06/03/26 | 0 | 0 | 0 | 0 | 0 |
| 06/04/26 | 3.92 | 4.02 | 3.74 | 3.75 | 1,773,000 |
| 06/05/26 | 3.75 | 3.79 | 3.74 | 3.79 | 12,000 |
| Date | Open | High | Low | Close | Volume |
| Date | Open | High | Low | Close | Volume |
| Date | Open | High | Low | Close | Volume | |
| Date | Open | High | Low | Close | Volume | |
| Date | Open | High | Low | Close | Volume |
| Date | Open | High | Low | Close | Volume |
Dividends and Rights
| Year | Stock Dividend |
Cash Dividend |
Stock Split |
Pre-emptive Right |
Ex-Date | Record Date |
Payment Date |
|---|---|---|---|---|---|---|---|
| 2025 | – | 0.10 | – | – | 3-Jul-2025 | 4-Jul-2025 | 18-Jul-2025 |
| 2024 | – | 2024 | – | – | 13-Jun-2024 | 14-Jun-2024 | 28-Jun-2024 |
| 2023 | – | 0.10 | – | – | 28-Sep-2023 | 29-Sep-2023 | 25-Oct-2023 |
| 2022 | – | 0.05 | – | – | 20-Jun-2022 | 23-Jun-2022 | 8-Jul-2022 |
| 2020 | – | 0.10 | – | – | 13-Oct-2020 | 16-Oct-2020 | 3-Nov-2020 |
| 2019 | – | 0.10 | – | – | 21-June-2019 | 26-June-2019 | 10-July-2019 |
| 2018 | – | 0.10 | – | – | 28-May-2018 | 31-May-2018 | 16-June-2018 |
| 2017 | – | 0.10 | – | – | 29-May-2017 | 1-June-2017 | 16-June-2017 |
| 2016 | – | 0.20 | – | – | 9-June-2016 | 14-June-2016 | 29-June-2016 |
| 2015 | – | 0.10 | – | – | 9-June-2015 | 15-June-2015 | 27-June-2015 |
| 2014 | – | 0.10 | – | – | 6-June-2014 | 11-June-2014 | 27-June-2014 |
| 2013 | – | 0.125 | – | – | 10-June-2013 | 14-June-2013 | 28-June-2013 |
| 2012 | – | 0.10 | – | – | 16-May-2012 | 21-May-2012 | 15-Jun-2012 |
| 2011 | – | 0.10 | – | – | 16-Sep-2011 | 21-Sep-2011 | 17-Oct-2011 |
| 1997 | – | – | – | 2:5 at 5.45 | 13-Nov-1997 | 19-Nov-1997 | – |
| 1995 | 10% | – | – | – | 02-May-1995 | 08-May-1995 | – |