Lopez holdings Corporation
  • HOME
  • ABOUT
    • About the Company
    • History
    • Mission and Purpose
    • Ownership Structure
      • ABS-CBN
      • FIRST PHILLIPINE HOLDINGS
    • The Lopez Credo and Values
    • About the Logo
    • Business Excellence
    • Corporate Initiatives
  • CORPORATE GOVERNANCE
    • Reports and Updates
    • Disclosures
    • Stakeholders
    • Board of Directors
    • Board Committees
      • report of the audit committee
    • Officers
    • Risk Management
    • Data Privacy Compliance
    • Amended Articles of Incorporation
    • Amended By-Laws
    • General Information Sheet for 2025
    • Manual for Corporate Governance
    • Corporate Code of Conduct
    • Policies
  • INVESTOR RELATIONS
    • Portfolio
    • Ownership and Organization
    • Trading Information
    • Stock Information
    • Analyst Coverage
    • Financials
      • Annual Reports
    • Annual Meeting
    • Top 100 Stockholders
    • Public Ownership Report
    • Investor FAQs
  • NEWS
    • Updates
    • Speeches
    • Lopez Link Newsletter
Select Page

2012

Dec 4, 2023 | Historical Share Price

Date Open High Low Close Volume
28/12/2012 6.36 6.37 6.28 6.28 6,229,000.00
27/12/2012 6.38 6.40 6.36 6.38
26/12/2012 6.36 6.38 6.34 6.37 1,446,800.00
21/12/2012 6.29 6.37 6.29 6.32 1,341,300.00
20/12/2012 6.29 6.35 6.28 6.34 4,113,800.00
19/12/2012 6.30 6.36 6.25 6.25 2,078,000.00
18/12/2012 6.30 6.36 6.25 6.25 2,078,000.00
17/12/2012 6.35 6.35 6.30 6.31 2,176,700.00
14/12/2012 6.30 6.40 6.25 6.35 2,107,400.00
13/12/2012 6.20 6.37 6.19 6.28 3,185,200.00
12/12/2012 6.50 6.50 6.20 6.20 7,235,600.00
11/12/2012 6.40 6.57 6.40 6.50 5,318,600.00
10/12/2012 6.38 6.55 6.33 6.40 2,797,000.00
07/12/2012 6.44 6.45 6.38 6.38 3,919,400.00
06/12/2012 6.42 6.44 6.37 6.44 1,919,800.00
05/12/2012 6.41 6.42 6.29 6.42 1,883,200.00
04/12/2012 6.38 6.43 6.31 6.41 1,920,400.00
03/12/2012 6.26 6.38 6.26 6.38 4,456,500.00
29/11/2012 6.48 6.49 6.20 6.25 8,651,900.00
28/11/2012 6.54 6.54 6.40 6.45 6,216,000.00
27/11/2012 6.59 6.60 6.46 6.54 5,395,100.00
26/11/2012 6.60 6.78 6.60 6.60 8,639,600.00
23/11/2012 6.42 6.70 6.30 6.60 22,521,500.00
22/11/2012 6.45 6.45 6.30 6.43 2,480,200.00
21/11/2012 6.24 6.47 6.17 6.43 7,798,800.00
20/11/2012 6.31 6.43 6.20 6.21 7,407,500.00
19/11/2012 6.45 6.48 6.25 6.31 4,300,200.00
16/11/2012 6.24 6.53 6.18 6.40 12,310,600.00
15/11/2012 6.20 6.35 6.08 6.24 3,666,200.00
14/11/2012 6.40 6.40 6.17 6.18 9,400,000.00
13/11/2012 6.49 6.49 6.32 6.40 4,251,900.00
12/11/2012 6.50 6.51 6.42 6.42 10,795,100.00
09/11/2012 6.26 6.50 6.15 6.50 22,899,300.00
08/11/2012 6.30 6.37 6.19 6.30 12,291,100.00
07/11/2012 6.07 6.40 5.90 6.38 48,613,300.00
06/11/2012 5.41 6.04 5.40 5.93 42,553,200.00
05/11/2012 5.47 5.51 5.42 5.44 7,011,800.00
31/10/2012 5.36 5.48 5.36 5.45 6,993,800.00
30/10/2012 5.26 5.48 5.26 5.36 6,416,500.00
29/10/2012 5.30 5.30 5.27 5.29 3,285,600.00
25/10/2012 5.25 5.50 5.23 5.50 2,524,000.00
24/10/2012 5.30 5.30 5.25 5.25 2,578,600.00
23/10/2012 5.32 5.36 5.29 5.30 3,618,600.00
22/10/2012 5.39 5.39 5.39 5.39 2,586,400.00
19/10/2012 5.49 5.49 5.37 5.39 5,937,900.00
18/10/2012 5.46 5.55 5.42 5.50 1,818,000.00
17/10/2012 5.40 5.49 5.38 5.49 1,702,600.00
16/10/2012 5.42 5.49 5.35 5.36 12,381,600.00
15/10/2012 5.54 5.54 5.40 5.42 675,100.00
12/10/2012 5.43 5.54 5.39 5.54 1,548,400.00
11/10/2012 5.31 5.37 5.31 5.37 2,019,800.00
10/10/2012 5.50 5.50 5.27 5.27 5,884,500.00
09/10/2012 5.36 5.38 5.30 5.30 4,592,100.00
08/10/2012 5.45 5.50 5.36 5.50 3,586,800.00
05/10/2012 5.50 5.54 5.45 5.51 6,008,500.00
04/10/2012 5.49 5.55 5.46 5.48 3,531,500.00
03/10/2012 5.44 5.49 5.40 5.40 4,642,000.00
02/10/2012 5.44 5.45 5.42 5.44 4,762,000.00
01/10/2012 5.44 5.55 5.43 5.44 3,479,500.00
28/09/2012 5.50 5.56 5.49 5.55 3,264,400.00
27/09/2012 5.50 5.55 5.43 5.55 2,658,200.00
26/09/2012 5.55 5.55 5.45 5.49 701,700.00
25/09/2012 5.52 5.55 5.51 5.55 1,841,800.00
24/09/2012 5.52 5.54 5.47 5.54 1,741,300.00
21/09/2012 5.55 5.55 5.45 5.47 2,843,300.00
20/09/2012 5.43 5.55 5.40 5.55 4,091,100.00
19/09/2012 5.41 5.41 5.35 5.40 3,148,700.00
18/09/2012 5.30 5.42 5.30 5.35 7,742,000.00
17/09/2012 5.31 5.32 5.30 5.30 15,517,793.00
14/09/2012 5.27 5.34 5.27 5.33 3,851,300.00
13/09/2012 5.24 5.28 5.23 5.27 665,600.00
12/09/2012 5.29 5.29 5.14 5.14 3,220,300.00
11/09/2012 5.20 5.21 5.20 5.20 2,886,300.00
10/09/2012 5.16 5.24 5.14 5.20 1,843,100.00
07/09/2012 5.16 5.19 5.10 5.11 11,603,600.00
06/09/2012 5.20 5.20 5.13 5.15 6,788,200.00
05/09/2012 5.13 5.22 5.12 5.12 9,657,300.00
04/09/2012 5.10 5.20 5.10 5.13 5,400,800.00
03/09/2012 5.09 5.15 5.08 5.12 5,680,100.00
31/08/2012 5.05 5.10 5.05 5.09 5,662,100.00
30/08/2012 5.15 5.20 5.04 5.05 11,255,800.00
29/08/2012 5.10 5.25 5.04 5.20
28/08/2012 5.06 5.07 5.04 5.04 6,551,700.00
24/08/2012 5.09 5.09 5.07 5.07 2,170,900.00
23/08/2012 5.10 5.12 5.06 5.09 7,798,600.00
22/08/2012 5.29 5.30 5.08 5.09 9,564,200.00
17/08/2012 5.30 5.31 5.17 5.30 6,419,800.00
16/08/2012 5.50 5.50 5.30 5.30 11,404,800.00
15/08/2012 5.27 5.51 5.24 5.50 8,716,700.00
14/08/2012 5.20 5.25 5.19 5.21 5,959,500.00
13/08/2012 5.21 5.21 5.19 5.19 1,937,600.00
10/08/2012 5.30 5.30 5.20 5.21 1,892,300.00
09/08/2012 5.33 5.33 5.20 5.20 2,864,300.00
08/08/2012 5.58 5.58 5.30 5.30 7,490,500.00
06/08/2012 5.70 5.70 5.53 5.53 2,929,400.00
03/08/2012 5.56 5.70 5.55 5.70 510,900.00
02/08/2012 5.60 5.65 5.53 5.57 3,587,400.00
01/08/2012 5.81 5.82 5.50 5.56 104,662,098.00
31/07/2012 5.81 5.85 5.80 5.82 3,261,800.00
30/07/2012 5.83 5.84 5.81 5.81 9,798,717.00
27/07/2012 5.87 5.87 5.82 5.82 1,798,700.00
26/07/2012 6.00 6.09 5.85 5.85 3,103,800.00
25/07/2012 5.95 6.15 5.92 6.00 1,924,700.00
24/07/2012 5.79 6.00 5.79 5.90 736,100.00
23/07/2012 5.80 5.85 5.79 5.83 193,200.00
20/07/2012 5.85 5.85 5.80 5.80 3,660,600.00
19/07/2012 5.88 5.92 5.83 5.90 1,416,500.00
18/07/2012 5.97 5.97 5.80 5.92 663,800.00
17/07/2012 6.00 6.00 5.92 5.98 752,500.00
16/07/2012 5.98 6.12 5.95 6.09 1,043,500.00
13/07/2012 5.90 5.95 5.89 5.94 871,100.00
12/07/2012 5.90 5.93 5.90 5.91 199,100.00
11/07/2012 5.95 5.98 5.90 5.90 924,200.00
10/07/2012 5.91 6.05 5.91 6.05 2,193,500.00
09/07/2012 6.09 6.09 5.90 5.90 1,900,300.00
06/07/2012 6.07 6.20 6.07 6.10 2,612,800.00
05/07/2012 6.14 6.16 6.05 6.07 1,290,800.00
04/07/2012 6.14 6.21 6.11 6.16 2,116,600.00
03/07/2012 6.05 6.20 6.05 6.15 5,632,500.00
02/07/2012 6.02 6.15 6.00 6.11 6,651,000.00
29/06/2012 5.85 6.10 5.85 5.95 13,563,400.00
28/06/2012 5.90 5.91 5.83 5.87 5,565,100.00
27/06/2012 5.85 5.90 5.81 5.90 2,768,600.00
26/06/2012 5.90 5.90 5.78 5.86 1,691,800.00
25/06/2012 5.77 5.94 5.77 5.90 3,141,000.00
22/06/2012 5.82 5.82 5.76 5.77 1,514,800.00
21/06/2012 5.80 5.88 5.79 5.82 1,371,100.00
20/06/2012 5.88 5.88 5.77 5.80 4,624,400.00
19/06/2012 5.85 5.97 5.83 5.88 4,585,500.00
18/06/2012 5.88 5.88 5.75 5.85 2,609,900.00
15/06/2012 5.79 5.95 5.69 5.94 6,984,000.00
14/06/2012 5.86 5.86 5.80 5.84 945,400.00
13/06/2012 5.68 5.86 5.68 5.86 787,600.00
11/06/2012 5.89 5.89 5.81 5.85 900,300.00
08/06/2012 5.87 5.91 5.84 5.84 1,882,400.00
07/06/2012 5.80 5.95 5.75 5.69 2,752,600.00
06/06/2012 5.80 5.95 5.80 5.69 2,380,100.00
05/06/2012 5.84 5.84 5.62 5.84 602,500.00
04/06/2012 5.87 5.87 5.61 5.90 213,200.00
01/06/2012 5.88 5.90 5.85 5.90 1,235,400.00
31/05/2012 5.73 5.94 5.73 5.89 1,388,800.00
30/05/2012 5.90 6.00 5.75 5.85 3,038,900.00
29/05/2012 5.95 6.00 5.83 5.90 5,298,600.00
28/05/2012 5.50 5.92 5.50 5.91 7,430,800.00
25/05/2012 5.24 5.65 5.24 5.64 2,672,900.00
24/05/2012 5.30 5.35 5.23 5.35 337,800.00
23/05/2012 5.40 5.45 5.26 5.30 1,122,000.00
22/05/2012 5.50 5.50 5.15 5.40 397,800.00
21/05/2012 5.42 5.50 5.30 5.50 728,000.00
18/05/2012 5.55 5.55 5.20 5.42 464,900.00
17/05/2012 5.14 5.65 5.14 5.50 634,200.00
16/05/2012 5.26 5.26 5.12 5.17 1,176,900.00
15/05/2012 5.21 5.32 5.20 5.29 1,095,200.00
14/05/2012 5.52 5.52 5.30 5.32 1,709,600.00
11/05/2012 5.47 5.60 5.43 5.54 2,853,600.00
10/05/2012 5.60 5.60 5.41 5.45 2,757,600.00
09/05/2012 5.55 5.70 5.53 5.60 3,002,400.00
08/05/2012 5.53 5.60 5.50 5.52 2,559,100.00
07/05/2012 5.68 5.68 5.50 5.53 247,500.00
04/05/2012 5.72 5.76 5.70 5.70 1,471,300.00
03/05/2012 5.85 5.85 5.75 5.85 1,184,000.00
02/05/2012 5.80 5.89 5.80 5.80 3,075,800.00
30/04/2012 5.70 5.80 5.70 5.75 1,707,700.00
27/04/2012 5.70 5.76 5.65 5.70 899,700.00
26/04/2012 5.75 5.80 5.63 5.78 580,200.00
25/04/2012 5.76 5.85 5.76 5.76 2,160,300.00
24/04/2012 5.52 5.76 5.52 5.76  730300
23/04/2012 5.72 5.72 5.50 5.69 1,119,600.00
20/04/2012 5.75 5.75 5.69 5.69 2,547,900.00
19/04/2012 5.84 5.85 5.80 5.83  4848100
18/04/2012 5.68 5.92 5.68 5.85 7,383,600.00
17/04/2012 5.60 5.81 5.60 5.68 9,001,900.00
16/04/2012 5.55 5.60 5.50 5.57 865,000.00
13/04/2012 5.60 5.60 5.42 5.55 881,700.00
12/04/2012 5.61 5.61 5.45 5.55 705,700.00
11/04/2012 5.55 5.60 5.40 5.60 1,749,300.00
10/04/2012 5.60 5.63 5.48 5.63 512,200.00
04/04/2012 5.55 5.63 5.55 5.63 164,400.00
03/04/2012 5.64 5.65 5.57 5.57 238,400.00
02/04/2012 5.40 5.72 5.40 5.64 7,816,300.00
30/03/2012 5.26 5.48 5.26 5.48 4,519,600.00
29/03/2012 5.30 5.34 5.25 5.28 777,900.00
28/03/2012 5.38 5.38 5.25 5.34 5,548,000.00
27/03/2012 5.40 5.52 5.33 5.38 5,591,100.00
26/03/2012 5.44 5.45 5.30 5.45 842,700.00
23/03/2012 5.33 5.45 5.25 5.45 1,307,600.00
22/03/2012 5.50 5.50 5.30 5.40 1,323,400.00
21/03/2012 5.50 5.55 5.48 5.53 527,000.00
20/03/2012 5.65 5.70 5.50 5.50 1,686,100.00
19/03/2012 5.64 5.68 5.56 5.65 1,189,300.00
16/03/2012 5.29 5.66 5.20 5.65 21,227,500.00
15/03/2012 5.35 5.36 5.30 5.30 675,400.00
14/03/2012 5.30 5.37 5.20 5.30 1,007,700.00
13/03/2012 5.37 5.37 5.15 5.27 661,200.00
12/03/2012 5.30 5.40 5.30 5.37 7,176,600.00
09/03/2012 5.30 5.35 5.30 5.32 613,100.00
08/03/2012 5.30 5.31 5.26 5.30 1,498,900.00
07/03/2012 5.18 5.20 5.12 5.20 299,000.00
06/03/2012 5.30 5.30 5.18 5.20 606,700.00
05/03/2012 5.30 5.36 5.26 5.30 2,467,000.00
02/03/2012 5.10 5.40 5.10 5.30 7,835,000.00
01/03/2012 5.10 5.10 5.08 5.08 700,400.00
29/02/2012 5.07 5.08 4.96 5.05 7,413,600.00
28/02/2012 5.10 5.10 5.07 5.07 85,600.00
27/02/2012 5.12 5.13 5.08 5.08 656,700.00
24/02/2012 5.08 5.30 5.08 5.08 252,900.00
23/02/2012 5.27 5.27 5.06 5.10 193,000.00
22/02/2012 5.26 5.29 5.11 5.28 1,817,200.00
21/02/2012 5.10 5.22 5.03 5.22 612,200.00
20/02/2012 5.39 5.39 5.10 5.10 289,800.00
17/02/2012 4.98 5.40 4.97 5.20 9,013,000.00
16/02/2012 4.97 5.40 4.97 4.99 195,000.00
15/02/2012 4.99 4.99 4.97 4.99 9,101,000.00
14/02/2012 5.00 5.00 4.98 4.99 738,700.00
13/02/2012 4.99 5.10 4.99 5.00 1,242,000.00
10/02/2012 5.05 5.05 4.90 4.97 4,497,800.00
09/02/2012 5.12 5.13 5.04 5.05 6,890,700.00
08/02/2012 5.20 5.27 5.12 5.12 1,988,900.00
07/02/2012 5.25 5.25 5.16 5.16 4,103,400.00
06/02/2012 5.22 5.29 5.20 5.21 681,500.00
03/02/2012 5.29 5.29 5.16 5.17 1,230,900.00
02/02/2012 5.30 5.30 5.06 5.20 869,500.00
01/02/2012 5.17 5.17 5.10 5.13 1,050,600.00
31/01/2012 5.17 5.20 5.17 5.19 2,652,100.00
30/01/2012 5.40 5.40 5.17 5.17 3,705,000.00
27/01/2012 5.47 5.47 5.41 5.41 1,350,100.00
26/01/2012 5.44 5.45 5.40 5.40 3,004,400.00
25/01/2012 5.48 5.48 5.45 5.45 410,400.00
24/01/2012 5.37 5.52 5.34 5.48 15,461,000.00
20/01/2012 5.35 5.40 5.33 5.37 656,900.00
19/01/2012 5.44 5.44 5.30 5.35 430,000.00
18/01/2012 5.43 5.45 5.41 5.42 640,800.00
17/01/2012 5.46 5.48 5.43 5.45 2,136,100.00
16/01/2012 5.50 5.50 5.44 5.45 1,597,000.00
13/01/2012 5.48 5.52 5.45 5.45 2,568,700.00
12/01/2012 5.45 5.52 5.42 5.48 9,636,900.00
11/01/2012 5.44 5.45 5.39 5.45 5,133,600.00
10/01/2012 5.38 5.50 5.38 5.39 4,493,500.00
09/01/2012 5.35 5.40 5.33 5.38 2,400,300.00
06/01/2012 5.30 5.39 5.30 5.39 1,948,400.00
05/01/2012 5.22 5.41 5.22 5.38 3,908,800.00
04/01/2012 5.14 5.27 5.14 5.22 2,478,500.00
03/01/2012 5.07 5.19 5.03 5.15 711,000.00
02/01/2012 5.10 5.14 5.01 5.14 3,137,600.00

Quick Links

Corporate Directory
Sitemap
Legal Disclaimer

Contact Us

Trunkline: (632) 8878 0000
Fax: (632) 8878 0000 ext 2009

Lopez Holdings Corporation

16/F North Tower, Rockwell Business Center Sheridan,
Sheridan St. corner United St., 1550 Bgy. Highway Hills,
Mandaluyong City, Philippines

JOIN OUR MAILING LIST