Lopez holdings Corporation
  • HOME
  • ABOUT
    • About the Company
    • History
    • Mission and Purpose
    • Ownership Structure
      • ABS-CBN
      • FIRST PHILLIPINE HOLDINGS
    • The Lopez Credo and Values
    • About the Logo
    • Business Excellence
    • Corporate Initiatives
  • CORPORATE GOVERNANCE
    • Reports and Updates
    • Disclosures
    • Stakeholders
    • Board of Directors
    • Board Committees
      • report of the audit committee
    • Officers
    • Risk Management
    • Data Privacy Compliance
    • Amended Articles of Incorporation
    • Amended By-Laws
    • General Information Sheet for 2025
    • Manual for Corporate Governance
    • Corporate Code of Conduct
    • Policies
  • INVESTOR RELATIONS
    • Portfolio
    • Ownership and Organization
    • Trading Information
    • Stock Information
    • Analyst Coverage
    • Financials
      • Annual Reports
    • Annual Meeting
    • Top 100 Stockholders
    • Public Ownership Report
    • Investor FAQs
  • NEWS
    • Updates
    • Speeches
    • Lopez Link Newsletter
Select Page

2023

Jan 2, 2024 | Historical Share Price

Date Open High Low Close  Volume
31/01/2023 3.68 3.71 3.55 3.71        728,000.00
30/01/2023 3.52 3.68 3.52 3.67          66,000.00
27/01/2023 3.51 3.51 3.51 3.51          10,000.00
26/01/2023 3.62 3.62 3.5 3.5        343,000.00
25/01/2023 3.6 3.62 3.6 3.62        149,000.00
24/01/2023 3.62 3.68 3.6 3.67        379,000.00
23/01/2023 3.45 3.65 3.45 3.62        428,000.00
20/01/2023 0 0 0 0  –
19/01/2023 3.49 3.49 3.49 3.49        150,000.00
18/01/2023 3.5 3.5 3.4 3.49        451,000.00
17/01/2023 3.4 3.5 3.4 3.5        330,000.00
16/01/2023 3.3 3.6 3.3 3.5        532,000.00
13/01/2023 3.11 3.14 3.05 3.05          74,000.00
12/01/2023 3.05 3.12 3.05 3.12          40,000.00
11/01/2023 3 3.07 3 3.05        256,000.00
10/01/2023 2.96 2.96 2.95 2.95          25,000.00
09/01/2023 0 0 0 0  –
06/01/2023 2.98 2.99 2.96 2.96        310,000.00
04/01/2023 2.95 2.95 2.95 2.95        837,000.00
03/01/2023 2.95 2.95 2.94 2.94        323,000.00
28/02/2023 3.78 3.78 3.77 3.77        184,000.00
27/02/2023 3.65 3.75 3.75 3.75        133,000.00
23/02/2023 3.65 3.65 3.6 3.65        106,000.00
22/02/2023 0 0 0 0  –
21/02/2023 3.7 3.78 3.7 3.78        280,000.00
20/02/2023 3.78 3.78 3.78 3.78        150,000.00
17/02/2023 3.73 3.78 3.73 3.78    1,029,000.00
15/02/2023 3.75 3.75 3.68 3.7        370,000.00
14/02/2023 3.7 3.7 3.7 3.7          95,000.00
13/02/2023 3.7 3.71 3.65 3.7    1,128,000.00
10/02/2023 3.76 3.78 3.64 3.64        881,000.00
09/02/2023 3.7 3.75 3.7 3.75          83,000.00
08/02/2023 3.75 3.76 3.75 3.76        151,000.00
07/02/2023 3.73 3.74 3.7 3.74        222,000.00
06/02/2023 3.65 3.73 3.65 3.73    1,453,000.00
03/02/2023 3.65 3.65 3.64 3.65    1,581,000.00
02/02/2023 3.74 3.75 3.7 3.7        243,000.00
01/02/2023 3.74 3.74 3.65 3.74        750,000.00
16/01/2023 3.3 3.6 3.3 3.5        532,000.00
31/03/2023 3.84 3.85 3.8 3.8        397,000.00
30/03/2023 3.8 3.84 3.8 3.84        541,000.00
29/03/2023 3.83 3.84 3.75 3.8        306,000.00
28/03/2023 3.81 3.82 3.75 3.8        249,000.00
27/03/2023 3.82 3.86 3.8 3.85    1,417,000.00
24/03/2023 3.75 3.85 3.75 3.85        903,000.00
23/03/2023 3.75 3.75 3.75 3.75        332,000.00
22/03/2023 3.75 3.75 3.75 3.75        500,000.00
21/03/2023 3.7 3.72 3.7 3.72        100,000.00
20/03/2023 3.8 3.8 3.7 3.7          70,000.00
17/03/2023 3.71 3.73 3.71 3.73          12,000.00
16/03/2023 3.82 3.85 3.75 3.76          16,000.00
15/03/2023 3.75 3.79 3.75 3.79 454,000.00
14/03/2023 3.71 3.72 3.71 3.72            8,000.00
13/03/2023 3.71 3.71 3.71 3.71        203,000.00
10/03/2023 0 0 0 0  –
09/03/2023 3.8 3.8 3.75 3.75        176,000.00
08/03/2023 3.83 3.83 3.8 3.8        223,000.00
07/03/2023 3.85 3.85 3.85 3.85          55,000.00
06/03/2023 3.79 3.8 3.79 3.8        425,000.00
03/03/2023 3.79 3.8 3.78 3.8        309,000.00
02/03/2023 3.8 3.8 3.75 3.8        246,000.00
01/03/2023 3.7 3.79 3.7 3.79        313,000.00
28/04/2023 3.97 3.97 3.8 3.8          94,000.00
27/04/2023 3.92 3.98 3.92 3.98        128,000.00
26/04/2023 3.9 3.9 3.9 3.9          45,000.00
25/04/2023 3.85 3.9 3.85 3.9        136,000.00
24/04/2023 4.2 4.25 3.81 3.87    2,087,000.00
20/04/2023 3.93 4.02 3.93 4    1,476,000.00
19/04/2023 3.86 3.92 3.8 3.84        363,000.00
18/04/2023 3.8 3.83 3.76 3.81    1,224,000.00
17/04/2023 3.8 3.8 3.8 3.8            1,000.00
14/04/2023 3.8 3.8 3.8 3.8            8,000.00
13/04/2023 3.82 3.82 3.8 3.8          27,000.00
12/04/2023 3.88 3.92 3.8 3.83        616,000.00
11/04/2023 3.85 3.9 3.8 3.8        181,000.00
05/04/2023 3.81 3.81 3.81 3.81          13,000.00
04/04/2023 3.86 3.86 3.8 3.8        699,000.00
03/04/2023 3.84 3.85 3.84 3.85        125,000.00
31/05/2023 3.9 3.99 3.82 3.82          55,000.00
30/05/2023 3.9 3.9 3.9 3.9            5,000.00
29/05/2023 3.82 3.98 3.82 3.98          34,000.00
26/05/2023 3.83 3.83 3.83 3.83            2,000.00
25/05/2023 3.97 3.97 3.97 3.97          11,000.00
24/05/2023 0 0 0 0  –
23/05/2023 3.9 3.9 3.85 3.85            8,000.00
22/05/2023 3.98 3.98 3.98 3.98          37,000.00
16/05/2023 0 0 0 0  –
15/05/2023 3.86 3.93 3.86 3.93          52,000.00
11/05/2023 3.81 3.81 3.81 3.81            1,000.00
10/05/2023 3.89 3.89 3.81 3.81          17,000.00
09/05/2023 0 0 0 0  –
08/05/2023 3.98 3.98 3.98 3.98          54,000.00
05/05/2023 0 0 0 0  –
04/05/2023 3.98 3.98 3.98 3.98          50,000.00
03/05/2023 4 4 3.98 3.98          15,000.00
02/05/2023 3.78 3.8 3.77 3.8          19,000.00
30/06/2023 4.52 4.65 4.51 4.65        130,000.00
29/06/2023 4.65 4.65 4.5 4.65        155,000.00
27/06/2023 4.6 4.65 4.58 4.65        315,000.00
26/06/2023 4.59 4.65 4.59 4.65          91,000.00
23/06/2023 4.57 4.59 4.56 4.59        145,000.00
22/06/2023 4.4 4.6 4.4 4.59        519,000.00
21/06/2023 0 0 0 0  –
20/06/2023 4.41 4.41 4.2 4.4        115,000.00
19/06/2023 4.35 4.52 4.35 4.4          63,000.00
16/06/2023 4.14 4.52 4.14 4.35        448,000.00
15/06/2023 3.97 4.15 3.97 4.14        539,000.00
14/06/2023 3.9 3.97 3.9 3.97          84,000.00
13/06/2023 3.89 3.9 3.87 3.9        222,000.00
09/06/2023 3.85 3.85 3.85 3.85        100,000.00
08/06/2023 3.85 3.85 3.82 3.82          27,000.00
07/06/2023 3.88 3.88 3.88 3.88            3,000.00
06/06/2023 3.86 3.88 3.86 3.88        152,000.00
02/06/2023 3.9 3.9 3.89 3.89            4,000.00
01/06/2023 3.82 3.85 3.82 3.85          15,000.00
31/07/2023 4.3 4.49 4.3 4.3    4,760,000.00
28/07/2023 4.3 4.3 4.3 4.3        110,000.00
27/07/2023 4.3 4.3 4.3 4.3        270,000.00
26/07/2023 4.23 4.31 4.23 4.31        120,000.00
25/07/2023 4.5 4.5 4.35 4.5        189,000.00
24/07/2023 4.58 4.58 4.5 4.58          70,000.00
21/07/2023 4.26 4.58 4.26 4.54          29,000.00
20/07/2023 4.54 4.54 4.5 4.58          34,000.00
18/07/2023 4.6 4.6 4.6 4.6        110,000.00
17/07/2023 4.61 4.61 4.58 4.58        153,000.00
14/07/2023 4.63 4.67 4.63 4.63        750,000.00
13/07/2023 4.63 4.68 4.63 4.63        328,000.00
12/07/2023 4.67 4.68 4.63 4.63    1,565,000.00
11/07/2023 4.66 4.69 4.63 4.69    1,988,000.00
10/07/2023 4.69 4.69 4.6 4.67        172,000.00
07/07/2023 4.64 4.68 4.64 4.68        152,000.00
06/07/2023 4.63 4.69 4.63 4.69        880,000.00
05/07/2023 4.63 4.73 4.63 4.63        990,000.00
04/07/2023 4.6 4.7 4.54 4.54    2,913,000.00
03/07/2023 4.65 4.65 4.65 4.65            2,000.00
31/08/2023 4.35 4.35 4.35 4.35            5,000.00
30/08/2023 4.37 4.38 4.37 4.38          72,000.00
29/08/2023 4.46 4.56 4.46 4.51          59,000.00
25/08/2023 4.49 4.55 4.49 4.55          14,000.00
22/08/2023 4.58 4.58 4.38 4.38        100,000.00
18/08/2023 4.3 4.64 4.3 4.64        116,000.00
16/08/2023 4.3 4.31 4.3 4.3    3,455,000.00
15/08/2023 4.22 4.31 4.22 4.31        199,000.00
14/08/2023 4.3 4.3 4.3 4.3          50,000.00
11/08/2023 4.3 4.3 4.3 4.3          56,000.00
10/08/2023 4.31 4.31 4.31 4.31            3,000.00
09/08/2023 4.3 4.31 4.3 4.31          27,000.00
08/08/2023 4.35 4.35 4.35 4.35          51,000.00
07/08/2023 4.3 4.31 4.3 4.31        121,000.00
03/08/2023 4.28 4.28 4.2 4.26        150,000.00
02/08/2023 4.4 4.4 4.25 4.3    1,230,000.00
01/08/2023 4.3 4.3 4.3 4.3        265,000.00
29/09/2023 4.5 4.5 4.5 4.5          20,000.00
28/09/2023 4.4 4.4 4.4 4.4            1,000.00
27/09/2023 4.34 4.34 4.34 4.34            5,000.00
26/09/2023 4.43 4.43 4.32 4.32        115,000.00
25/09/2023 4.32 4.43 4.32 4.32          62,000.00
22/09/2023 4.3 4.34 4.3 4.34        467,000.00
21/09/2023 4.32 4.34 4.32 4.34          22,000.00
20/09/2023 4.31 4.31 4.31 4.31          25,000.00
19/09/2023 4.31 4.31 4.31 4.31          37,000.00
18/09/2023 4.49 4.49 4.31 4.31          11,000.00
15/09/2023 4.31 4.31 4.31 4.31            2,000.00
14/09/2023 4.45 4.45 4.45 4.45            1,000.00
11/09/2023 4.41 4.41 4.4 4.4        115,000.00
08/09/2023 4.41 4.41 4.41 4.41          10,000.00
04/09/2023 4.41 4.41 4.41 4.41            3,000.00
01/09/2023 4.33 4.6 4.33 4.6          20,000.00
31/10/2023 4.5 4.5 4.35 4.5        137,000.00
27/10/2023 4.49 4.5 4.4 4.4        116,000.00
26/10/2023 4.49 4.49 4.49 4.49        206,000.00
25/10/2023 4.36 4.4 4.36 4.4          60,000.00
24/10/2023 0 0 0 0  –
23/10/2023 4.4 4.75 4.36 4.36          34,000.00
20/10/2023 4.4 4.4 4.31 4.4        174,000.00
19/10/2023 4.3 4.3 4.3 4.3  20,000.00
18/10/2023 4.4 4.4 4.4 4.4            2,000.00
17/10/2023 0 0 0 0  –
16/10/2023 0 0 0 0  –
13/10/2023 4.4 4.5 4.4 4.5          10,000.00
12/10/2023 4.4 4.4 4.4 4.4            1,000.00
11/10/2023 4.3 4.3 4.3 4.3          14,000.00
10/10/2023 4.45 4.45 4.45 4.45            5,000.00
09/10/2023 4.45 4.45 4.45 4.45            4,000.00
06/10/2023 4.35 4.35 4.35 4.35        239,000.00
30/11/2023 4.33 4.36 4.33 4.33        366,000.00
29/11/2023 4.3 4.3 4.3 4.3        100,000.00
24/11/2023 4.36 4.36 4.36 4.36          21,000.00
23/11/2023 4.37 4.37 4.37 4.37          10,000.00
22/11/2023 4.37 4.37 4.36 4.37          84,000.00
21/11/2023 4.37 4.37 4.37 4.37            6,000.00
20/11/2023 0 0 0 0  –
17/11/2023 4.37 4.37 4.37 4.37            2,000.00
16/11/2023 4.4 4.4 4.4 4.4          63,000.00
15/11/2023 0 0 0 0  –
14/11/2023 4.38 4.38 4.38 4.38          14,000.00
13/11/2023 4.4 4.4 4.4 4.4            1,000.00
10/11/2023 0 0 0 0  –
09/11/2023 4.4 4.4 4.4 4.4 70,000.00
08/11/2023 4.4 4.4 4.38 4.38 14,000.00
07/11/2023 4.4 4.4 4.4 4.4 258,000.00
06/11/2023 4.4 4.55 4.4 4.4 382,000.00
03/11/2023 4.37 4.37 4.37 4.37 2,000.00
28/12/2023 0 0 0 0  –
27/12/2023 4.25 4.25 4.25 4.25            2,000.00
21/12/2023 4.4 4.4 4.4 4.4            1,000.00
20/12/2023 4.35 4.44 4.35 4.44          46,000.00
19/12/2023 4.39 4.39 4.35 4.35          46,000.00
18/12/2023 4.35 4.35 4.35 4.35          30,000.00
15/12/2023 4.35 4.35 4.35 4.35    1,166,000.00
14/12/2023 4.31 4.35 4.31 4.35          36,000.00
13/12/2023 0 0 0 0  –
12/12/2023 4.3 4.31 4.3 4.31          41,000.00
11/12/2023 4.3 4.3 4.3 4.3          29,000.00
07/12/2023 0 0 0 0  –
06/12/2023 4.31 4.31 4.31 4.31        118,000.00
05/12/2023 4.31 4.4 4.31 4.31          22,000.00
04/12/2023 4.3 4.3 4.3 4.3          10,000.00
01/12/2023 4.3 4.3 4.3 4.3            2,000.00

 

Quick Links

Corporate Directory
Sitemap
Legal Disclaimer

Contact Us

Trunkline: (632) 8878 0000
Fax: (632) 8878 0000 ext 2009

Lopez Holdings Corporation

16/F North Tower, Rockwell Business Center Sheridan,
Sheridan St. corner United St., 1550 Bgy. Highway Hills,
Mandaluyong City, Philippines

JOIN OUR MAILING LIST