Lopez holdings Corporation
  • HOME
  • ABOUT
    • About the Company
    • History
    • Mission and Purpose
    • Ownership Structure
      • ABS-CBN
      • FIRST PHILLIPINE HOLDINGS
    • The Lopez Credo and Values
    • About the Logo
    • Business Excellence
    • Corporate Initiatives
  • CORPORATE GOVERNANCE
    • Reports and Updates
    • Disclosures
    • Stakeholders
    • Board of Directors
    • Board Committees
      • report of the audit committee
    • Officers
    • Risk Management
    • Data Privacy Compliance
    • Amended Articles of Incorporation
    • Amended By-Laws
    • General Information Sheet for 2025
    • Manual for Corporate Governance
    • Corporate Code of Conduct
    • Policies
  • INVESTOR RELATIONS
    • Portfolio
    • Ownership and Organization
    • Trading Information
    • Stock Information
    • Analyst Coverage
    • Financials
      • Annual Reports
    • Annual Meeting
    • Top 100 Stockholders
    • Public Ownership Report
    • Investor FAQs
  • NEWS
    • Updates
    • Speeches
    • Lopez Link Newsletter
Select Page

2003

Dec 4, 2023 | Historical Share Price

Date Open High Low Close  Volume
30/12/2003 0.48 0.48 0.47 0.48 660,000.00
29/12/2003 0.48 0.48 0.48 0.48 550,000.00
23/12/2003 0.49 0.49 0.48 0.48 180,000.00
22/12/2003 0.48 0.48 0.48 0.48 220,000.00
19/12/2003 0.47 0.49 0.47 0.48 6,370,000.00
18/12/2003 0.47 0.47 0.46 0.47 5,480,000.00
17/12/2003 0.46 0.47 0.46 0.47 570,000.00
16/12/2003 0.46 0.47 0.46 0.47 2,050,000.00
15/12/2003 0.48 0.48 0.47 0.47 2,340,000.00
12/12/2003 0.48 0.49 0.47 0.47 2,480,000.00
11/12/2003 0.47 0.48 0.46 0.47 3,330,000.00
10/12/2003 0.49 0.49 0.48 0.48 1,730,000.00
09/12/2003 0.48 0.48 0.48 0.48 1,050,000.00
08/12/2003 0.48 0.48 0.47 0.47 420,000.00
05/12/2003 0.50 0.50 0.48 0.48 1,240,000.00
04/12/2003 0.51 0.51 0.48 0.49 7,190,000.00
03/12/2003 0.49 0.52 0.49 0.51 12,970,000.00
02/12/2003 0.49 0.49 0.48 0.49 3,170,000.00
01/12/2003 0.46 0.49 0.46 0.47 6,940,000.00
28/11/2003 0.45 0.45 0.45 0.45 2,040,000.00
27/11/2003 0.45 0.46 0.45 0.45 3,010,000.00
25/11/2003 0.45 0.47 0.45 0.46 9,040,000.00
24/11/2003 0.43 0.46 0.43 0.44 1,460,000.00
21/11/2003 0.47 0.47 0.43 0.45 4,590,000.00
20/11/2003 0.44 0.47 0.44 0.45 14,500,000.00
19/11/2003 0.45 0.45 0.43 0.43 10,650,000.00
18/11/2003 0.47 0.48 0.45 0.46 2,590,000.00
17/11/2003 0.48 0.49 0.45 0.47 7,860,000.00
14/11/2003 0.49 0.49 0.49 0.49 1,130,000.00
13/11/2003 0.49 0.50 0.48 0.48 3,720,000.00
12/11/2003 0.48 0.50 0.46 0.50 16,500,000.00
11/11/2003 0.53 0.53 0.48 0.48 29,020,000.00
10/11/2003 0.54 0.54 0.51 0.53 29,560,000.00
07/11/2003 0.58 0.59 0.57 0.57 3,600,000.00
06/11/2003 0.57 0.58 0.56 0.58 2,730,000.00
05/11/2003 0.59 0.59 0.58 0.58 11,270,000.00
04/11/2003 0.60 0.60 0.59 0.59 960,000.00
03/11/2003 0.60 0.60 0.59 0.59 650,000.00
31/10/2003 0.60 0.61 0.60 0.60 5,910,000.00
30/10/2003 0.57 0.59 0.57 0.59 3,960,000.00
29/10/2003 0.58 0.59 0.57 0.57 6,360,000.00
28/10/2003 0.55 0.57 0.55 0.57 8,570,000.00
27/10/2003 0.56 0.56 0.54 0.54 6,460,000.00
24/10/2003 0.58 0.58 0.56 0.56 10,140,000.00
23/10/2003 0.59 0.59 0.58 0.58 9,380,000.00
22/10/2003 0.61 0.61 0.60 0.60 10,360,000.00
21/10/2003 0.61 0.61 0.59 0.59 7,810,000.00
20/10/2003 0.60 0.61 0.60 0.61 4,360,000.00
17/10/2003 0.63 0.63 0.61 0.61 6,810,000.00
16/10/2003 0.63 0.63 0.62 0.62 5,830,000.00
15/10/2003 0.62 0.62 0.61 0.62 3,990,000.00
14/10/2003 0.64 0.64 0.61 0.62 8,210,000.00
13/10/2003 0.65 0.66 0.64 0.64 20,680,000.00
10/10/2003 0.61 0.65 0.61 0.64 7,180,000.00
09/10/2003 0.59 0.61 0.59 0.60 3,970,000.00
08/10/2003 0.63 0.63 0.59 0.60 6,570,000.00
07/10/2003 0.64 0.64 0.62 0.62 4,090,000.00
06/10/2003 0.64 0.64 0.63 0.63 2,720,000.00
03/10/2003 0.64 0.64 0.62 0.63 1,990,000.00
02/10/2003 0.63 0.64 0.62 0.63 6,720,000.00
01/10/2003 0.61 0.62 0.60 0.62 9,150,000.00
30/09/2003 0.64 0.66 0.62 0.62 7,990,000.00
29/09/2003 0.67 0.67 0.64 0.64 5,410,000.00
26/09/2003 0.68 0.70 0.67 0.67 17,550,000.00
25/09/2003 0.67 0.69 0.66 0.68 13,740,000.00
24/09/2003 0.65 0.68 0.65 0.66 27,290,000.00
23/09/2003 0.61 0.65 0.61 0.64 26,150,000.00
22/09/2003 0.62 0.62 0.60 0.61 7,870,000.00
19/09/2003 0.61 0.62 0.61 0.62 12,360,000.00
18/09/2003 0.62 0.63 0.61 0.61 22,640,000.00
17/09/2003 0.60 0.61 0.60 0.61 21,780,000.00
16/09/2003 0.58 0.60 0.57 0.59 14,880,000.00
15/09/2003 0.59 0.59 0.57 0.58 11,510,000.00
12/09/2003 0.58 0.58 0.56 0.58 9,050,000.00
11/09/2003 0.58 0.59 0.57 0.58 8,560,000.00
10/09/2003 0.59 0.60 0.59 0.59 15,610,000.00
09/09/2003 0.61 0.62 0.59 0.61 38,970,000.00
08/09/2003 0.57 0.60 0.56 0.59 24,840,000.00
05/09/2003 0.56 0.57 0.55 0.56 16,840,000.00
04/09/2003 0.55 0.57 0.55 0.56 7,660,000.00
03/09/2003 0.57 0.58 0.55 0.56 20,690,000.00
02/09/2003 0.54 0.56 0.54 0.55 14,820,000.00
01/09/2003 0.54 0.57 0.54 0.54 18,150,000.00
29/08/2003 0.57 0.57 0.53 0.54 23,280,000.00
28/08/2003 0.59 0.59 0.56 0.56 29,550,000.00
27/08/2003 0.60 0.61 0.59 0.59 18,080,000.00
26/08/2003 0.64 0.65 0.58 0.60 38,100,000.00
25/08/2003 0.61 0.64 0.61 0.64 39,670,000.00
21/08/2003 0.59 0.64 0.59 0.62 27,690,000.00
20/08/2003 0.60 0.63 0.59 0.60 19,640,000.00
19/08/2003 0.60 0.64 0.59 0.61 24,340,000.00
18/08/2003 0.62 0.62 0.60 0.61 91,810,000.00
15/08/2003 0.60 0.62 0.58 0.61 17,710,000.00
14/08/2003 0.66 0.68 0.61 0.61 43,100,000.00
13/08/2003 0.63 0.66 0.63 0.65 17,420,000.00
12/08/2003 0.68 0.68 0.63 0.63 21,150,000.00
11/08/2003 0.66 0.68 0.65 0.67 20,560,000.00
08/08/2003 0.64 0.67 0.62 0.64 26,670,000.00
07/08/2003 0.55 0.63 0.55 0.61 20,010,000.00
06/08/2003 0.60 0.60 0.57 0.57 17,000,000.00
05/08/2003 0.58 0.62 0.53 0.60 36,490,000.00
04/08/2003 0.64 0.64 0.56 0.58 54,230,000.00
01/08/2003 0.66 0.66 0.63 0.64 8,200,000.00
31/07/2003 0.69 0.71 0.66 0.68 24,420,000.00
30/07/2003 0.67 0.69 0.61 0.67 51,160,000.00
29/07/2003 0.74 0.76 0.68 0.69 28,380,000.00
28/07/2003 0.72 0.77 0.69 0.77 57,320,000.00
25/07/2003 0.78 0.80 0.75 0.78 15,180,000.00
24/07/2003 0.79 0.79 0.73 0.78 43,830,000.00
23/07/2003 0.84 0.84 0.78 0.79 39,840,000.00
22/07/2003 0.85 0.87 0.82 0.83 17,420,000.00
21/07/2003 0.81 0.87 0.81 0.85 40,770,000.00
18/07/2003 0.72 0.79 0.71 0.78 43,460,000.00
17/07/2003 0.69 0.72 0.68 0.71 16,240,000.00
16/07/2003 0.68 0.72 0.68 0.69 38,680,000.00
15/07/2003 0.62 0.67 0.62 0.67 27,390,000.00
14/07/2003 0.64 0.65 0.60 0.61 10,220,000.00
11/07/2003 0.60 0.62 0.59 0.62 10,450,000.00
10/07/2003 0.61 0.62 0.59 0.62 7,710,000.00
09/07/2003 0.61 0.63 0.61 0.62 9,440,000.00
08/07/2003 0.64 0.66 0.61 0.63 24,320,000.00
07/07/2003 0.60 0.65 0.60 0.63 20,560,000.00
04/07/2003 0.59 0.60 0.57 0.59 20,330,000.00
03/07/2003 0.56 0.59 0.54 0.59 13,250,000.00
02/07/2003 0.57 0.58 0.54 0.55 11,750,000.00
01/07/2003 0.58 0.58 0.55 0.57 9,500,000.00
30/06/2003 0.61 0.61 0.58 0.59 13,420,000.00
27/06/2003 0.60 0.61 0.60 0.60 15,830,000.00
26/06/2003 0.57 0.62 0.56 0.59 31,920,000.00
25/06/2003 0.52 0.58 0.52 0.57 22,520,000.00
24/06/2003 0.52 0.52 0.51 0.51 19,320,000.00
23/06/2003 0.53 0.55 0.53 0.54 9,270,000.00
20/06/2003 0.53 0.53 0.51 0.52 9,410,000.00
19/06/2003 0.49 0.54 0.49 0.53 19,040,000.00
18/06/2003 0.53 0.55 0.48 0.51 36,750,000.00
17/06/2003 0.53 0.57 0.49 0.52 45,840,000.00
16/06/2003 0.46 0.51 0.46 0.51 33,850,000.00
12/06/2003 0.43 0.47 0.43 0.45 33,880,000.00
11/06/2003 0.34 0.41 0.33 0.41 43,040,000.00
10/06/2003 0.32 0.34 0.32 0.34 6,740,000.00
09/06/2003 0.34 0.34 0.32 0.33 11,900,000.00
06/06/2003 0.34 0.34 0.32 0.33 12,890,000.00
05/06/2003 0.31 0.35 0.31 0.34 21,150,000.00
04/06/2003 0.31 0.34 0.31 0.32 23,980,000.00
03/06/2003 0.29 0.31 0.29 0.31 32,360,000.00
02/06/2003 0.28 0.30 0.28 0.28 13,520,000.00
30/05/2003 0.27 0.29 0.27 0.28 21,870,000.00
29/05/2003 0.25 0.27 0.24 0.26 5,020,000.00
28/05/2003 0.24 0.25 0.23 0.25 6,480,000.00
27/05/2003 0.25 0.25 0.24 0.24 5,900,000.00
26/05/2003 0.26 0.26 0.25 0.25 6,710,000.00
23/05/2003 0.26 0.27 0.26 0.27 2,340,000.00
22/05/2003 0.27 0.28 0.26 0.28 12,510,000.00
21/05/2003 0.28 0.28 0.26 0.28 18,410,000.00
20/05/2003 0.25 0.28 0.25 0.27 27,850,000.00
19/05/2003 0.22 0.25 0.22 0.25 11,440,000.00
16/05/2003 0.21 0.22 0.21 0.22 7,990,000.00
15/05/2003 0.20 0.22 0.20 0.21 3,930,000.00
14/05/2003 0.20 0.20 0.19 0.20 4,300,000.00
13/05/2003 0.19 0.20 0.19 0.19 2,800,000.00
12/05/2003 0.20 0.22 0.19 0.21 4,020,000.00
09/05/2003 0.22 0.22 0.21 0.21 9,230,000.00
08/05/2003 0.21 0.22 0.20 0.22 1,170,000.00
07/05/2003 0.22 0.22 0.21 0.22 1,800,000.00
06/05/2003 0.23 0.23 0.22 0.22 3,090,000.00
05/05/2003 0.23 0.23 0.22 0.23 13,670,000.00
30/04/2003 0.20 0.22 0.20 0.22 14,390,000.00
29/04/2003 0.18 0.20 0.18 0.19 8,710,000.00
28/04/2003 0.20 0.20 0.18 0.19 10,110,000.00
25/04/2003 0.21 0.21 0.20 0.21 8,920,000.00
24/04/2003 0.22 0.23 0.22 0.22 6,170,000.00
23/04/2003 0.24 0.25 0.23 0.23 2,410,000.00
22/04/2003 0.25 0.26 0.25 0.26 6,280,000.00
21/04/2003 0.24 0.25 0.24 0.25 7,900,000.00
16/04/2003 0.23 0.24 0.23 0.24 2,530,000.00
15/04/2003 0.24 0.24 0.23 0.24 2,740,000.00
14/04/2003 0.23 0.25 0.23 0.24 3,090,000.00
11/04/2003 0.25 0.25 0.23 0.24 28,550,000.00
10/04/2003 0.27 0.28 0.26 0.27 5,550,000.00
09/04/2003 0.27 0.28 0.25 0.27 18,880,000.00
08/04/2003 0.29 0.30 0.27 0.28 17,170,000.00
04/04/2003 0.28 0.29 0.27 0.29 16,480,000.00
03/04/2003 0.28 0.29 0.27 0.29 10,890,000.00
02/04/2003 0.29 0.30 0.27 0.28 8,280,000.00
01/04/2003 0.29 0.31 0.29 0.29 14,560,000.00
31/03/2003 0.30 0.32 0.29 0.31 26,220,000.00
28/03/2003 0.26 0.30 0.26 0.29 47,920,000.00
27/03/2003 0.25 0.26 0.25 0.26 26,560,000.00
26/03/2003 0.24 0.27 0.24 0.25 24,340,000.00
25/03/2003 0.26 0.26 0.25 0.25 12,860,000.00
24/03/2003 0.24 0.28 0.24 0.27 88,360,000.00
21/03/2003 0.26 0.27 0.24 0.25 25,230,000.00
20/03/2003 0.23 0.26 0.23 0.26 20,790,000.00
19/03/2003 0.21 0.25 0.20 0.24 27,480,000.00
18/03/2003 0.19 0.21 0.19 0.21 22,390,000.00
17/03/2003 0.19 0.20 0.19 0.19 7,420,000.00
14/03/2003 0.20 0.21 0.19 0.19 31,630,000.00
13/03/2003 0.19 0.20 0.17 0.19 25,650,000.00
12/03/2003 0.16 0.18 0.16 0.18 45,720,000.00
11/03/2003 0.16 0.18 0.15 0.16 32,940,000.00
10/03/2003 0.13 0.16 0.13 0.16 18,950,000.00
07/03/2003 0.13 0.13 0.13 0.13 1,980,000.00
06/03/2003 0.13 0.14 0.13 0.14 1,890,000.00
05/03/2003 0.13 0.13 0.12 0.13 1,110,000.00
04/03/2003 0.13 0.13 0.13 0.13 400,000.00
03/03/2003 0.12 0.14 0.12 0.13 3,120,000.00
28/02/2003 0.12 0.12 0.12 0.12 50,000.00
27/02/2003 0.12 0.12 0.12 0.12 3,180,000.00
26/02/2003 0.12 0.12 0.12 0.12 1,000,000.00
24/02/2003 0.12 0.12 0.12 0.12 1,260,000.00
21/02/2003 0.12 0.12 0.12 0.12 920,000.00
20/02/2003 0.12 0.12 0.12 0.12 280,000.00
19/02/2003 0.12 0.12 0.12 0.12 1,900,000.00
18/02/2003 0.12 0.13 0.12 0.13 3,020,000.00
17/02/2003 0.12 0.12 0.12 0.12 490,000.00
14/02/2003 0.12 0.12 0.11 0.12 14,790,000.00
13/02/2003 0.12 0.12 0.12 0.12 15,060,000.00
12/02/2003 0.12 0.12 0.11 0.11 5,420,000.00
11/02/2003 0.13 0.13 0.13 0.13 12,500,000.00
10/02/2003 0.13 0.13 0.13 0.13 4,910,000.00
07/02/2003 0.14 0.15 0.14 0.15 2,180,000.00
05/02/2003 0.14 0.15 0.14 0.15 2,270,000.00
04/02/2003 0.16 0.16 0.16 0.16 1,200,000.00
03/02/2003 0.15 0.16 0.15 0.16 610,000.00
31/01/2003 0.15 0.16 0.15 0.16 2,370,000.00
30/01/2003 0.14 0.15 0.14 0.15 1,300,000.00
29/01/2003 0.15 0.15 0.15 0.15 2,720,000.00
28/01/2003 0.14 0.14 0.14 0.14 590,000.00
27/01/2003 0.14 0.15 0.14 0.15 4,360,000.00
24/01/2003 0.15 0.15 0.15 0.15 410,000.00
23/01/2003 0.15 0.15 0.14 0.15 2,990,000.00
22/01/2003 0.16 0.16 0.15 0.15 1,850,000.00
21/01/2003 0.15 0.16 0.15 0.16 2,280,000.00
20/01/2003 0.17 0.17 0.15 0.15 1,460,000.00
17/01/2003 0.17 0.17 0.16 0.17 3,160,000.00
16/01/2003 0.17 0.17 0.16 0.16 1,760,000.00
15/01/2003 0.17 0.18 0.17 0.17 7,830,000.00
14/01/2003 0.16 0.16 0.16 0.16 2,150,000.00
13/01/2003 0.17 0.17 0.16 0.17 3,630,000.00
10/01/2003 0.16 0.17 0.15 0.17 14,610,000.00
09/01/2003 0.14 0.15 0.14 0.15 9,630,000.00
08/01/2003 0.14 0.14 0.14 0.14 2,540,000.00
07/01/2003 0.14 0.14 0.13 0.13 4,050,000.00
06/01/2003 0.15 0.16 0.15 0.15 8,420,000.00
03/01/2003 0.12 0.14 0.12 0.14 16,440,000.00
02/01/2003 0.11 0.12 0.11 0.12 310,000.00

Quick Links

Corporate Directory
Sitemap
Legal Disclaimer

Contact Us

Trunkline: (632) 8878 0000
Fax: (632) 8878 0000 ext 2009

Lopez Holdings Corporation

16/F North Tower, Rockwell Business Center Sheridan,
Sheridan St. corner United St., 1550 Bgy. Highway Hills,
Mandaluyong City, Philippines

JOIN OUR MAILING LIST