Lopez holdings Corporation
  • HOME
  • ABOUT
    • About the Company
    • History
    • Mission and Purpose
    • Ownership Structure
      • ABS-CBN
      • FIRST PHILLIPINE HOLDINGS
    • The Lopez Credo and Values
    • About the Logo
    • Business Excellence
    • Corporate Initiatives
  • CORPORATE GOVERNANCE
    • Reports and Updates
    • Disclosures
    • Stakeholders
    • Board of Directors
    • Board Committees
      • report of the audit committee
    • Officers
    • Risk Management
    • Data Privacy Compliance
    • Amended Articles of Incorporation
    • Amended By-Laws
    • General Information Sheet for 2025
    • Manual for Corporate Governance
    • Corporate Code of Conduct
    • Policies
  • INVESTOR RELATIONS
    • Portfolio
    • Ownership and Organization
    • Trading Information
    • Stock Information
    • Analyst Coverage
    • Financials
      • Annual Reports
    • Annual Meeting
    • Top 100 Stockholders
    • Public Ownership Report
    • Investor FAQs
  • NEWS
    • Updates
    • Speeches
    • Lopez Link Newsletter
Select Page

2020

Dec 4, 2023 | Historical Share Price

Date Open High Low Close Volume
29/12/2020 3.72 3.73 3.71 3.72 3,965,000.00
28/12/2020 3.71 3.73 3.71 3.72 646,000.00
23/12/2020 3.72 3.72 3.71 3.71 1,081,000.00
22/12/2020 3.72 3.73 3.72 3.72 880,000.00
21/12/2020 3.74 3.74 3.72 3.73 1,065,000.00
18/12/2020 3.73 3.73 3.72 3.72 7,529,000.00
17/12/2020 3.73 3.74 3.72 3.74 1,477,000.00
16/12/2020 3.72 3.74 3.72 3.73 4,217,000.00
15/12/2020 3.73 3.74 3.72 3.72 5,926,000.00
14/12/2020 3.74 3.74 3.72 3.73 3,902,000.00
11/12/2020 3.72 3.74 3.71 3.72 5,837,000.00
10/12/2020 3.71 3.72 3.70 3.72 1,451,000.00
09/12/2020 3.71 3.72 3.69 3.70 9,244,000.00
09/12/2020 3.71 3.72 3.69 3.70 9,244,000.00
09/12/2020 3.71 3.72 3.69 3.70 9,244,000.00
09/12/2020 3.71 3.72 3.69 3.70 9,244,000.00
07/12/2020 3.73 3.73 3.71 3.71 10,454,000.00
07/12/2020 3.73 3.73 3.71 3.71 10,454,000.00
04/12/2020 3.73 3.73 3.72 3.72 9,724,000.00
03/12/2020 3.71 3.73 3.70 3.72 8,042,000.00
02/12/2020 3.70 3.75 3.62 3.71 13,601,000.00
01/12/2020 3.70 3.75 3.62 3.71 13,601,000.00
26/11/2020 3.14 3.15 3.05 3.13 4,369,000.00
25/11/2020 3.01 3.19 3.00 3.15 6,282,000.00
24/11/2020 2.98 2.98 2.87 2.98 4,831,000.00
24/11/2020 2.98 2.98 2.87 2.98 4,831,000.00
23/11/2020 2.85 2.97 2.84 2.94 3,930,000.00
20/11/2020 2.71 2.81 2.71 2.80 8,899,000.00
19/11/2020 2.69 2.71 2.68 2.69 2,181,000.00
18/11/2020 2.70 2.70 2.68 2.70 5,537,000.00
17/11/2020 2.69 2.71 2.68 2.70 3,580,000.00
16/11/2020 2.71 2.73 2.69 2.69 3,488,000.00
13/11/2020 2.70 2.73 2.68 2.70 1,600,000.00
11/11/2020 3.48 2.71 2.69 2.69 1,812,000.00
09/11/2020 2.67 2.70 2.62 2.69 1,819,000.00
06/11/2020 2.63 2.66 2.60 2.62 735,000.00
05/11/2020 2.62 2.66 2.55 2.63 1,958,000.00
04/11/2020 2.57 2.62 2.56 2.56 1,106,000.00
03/11/2020 2.55 2.62 2.54 2.57 1,548,000.00
30/10/2020 2.56 2.60 2.54 2.57 1,616,000.00
29/10/2020 2.58 2.58 2.53 2.58 1,600,000.00
28/10/2020 2.54 2.60 2.53 2.58 2,396,000.00
27/10/2020 2.58 2.58 2.53 2.54 265,000.00
26/10/2020 2.60 2.60 2.52 2.57 1,396,000.00
23/10/2020 2.60 2.65 2.57 2.60 697,000.00
22/10/2020 2.59 2.60 2.54 2.56 1,529,000.00
21/10/2020 2.58 2.60 2.56 2.59 404,000.00
20/10/2020 2.59 2.65 2.56 2.56 1,409,000.00
19/10/2020 2.60 2.60 2.55 2.57 1,402,000.00
16/10/2020 2.60 2.62 2.55 2.60 1,312,000.00
15/10/2020 2.60 2.67 2.54 2.59 1,125,000.00
14/10/2020 2.60 2.64 2.54 2.60 1,240,000.00
14/10/2020 2.60 2.64 2.54 2.60 1,240,000.00
14/10/2020 2.60 2.64 2.54 2.60 1,240,000.00
14/10/2020 2.60 2.64 2.54 2.60 1,240,000.00
13/10/2020 2.64 2.65 2.52 2.60 4,953,000.00
12/10/2020 2.79 2.79 2.72 2.76 3,236,000.00
11/10/2020 2.71 2.74 2.69 2.70 3,804,000.00
09/10/2020 2.86 2.86 2.70 2.79 4,657,000.00
08/10/2020 2.90 2.97 2.75 2.78 12,747,000.00
07/10/2020 2.80 3.18 2.61 3.02 2.95
06/10/2020 2.80 2.80 2.38 2.50 11,051,000.00
05/10/2020 2.40 3.23 2.33 2.85 11,150,000.00
02/10/2020 2.28 2.30 2.26 2.27 67,000.00
01/10/2020 2.28 2.28 2.26 2.26 285,000.00
30/09/2020 2.29 2.29 2.27 2.28 347,000.00
29/09/2020 2.30 2.30 2.29 2.29 1,553,000.00
28/09/2020 2.30 2.32 2.29 2.30 1,309,000.00
25/09/2020 2.30 2.30 2.29 2.30 58,000.00
24/09/2020 2.28 2.33 2.28 2.29 1,091,000.00
23/09/2020 2.30 2.34 2.29 2.29 2,410,000.00
23/09/2020 2.30 2.34 2.29 2.29 2,410,000.00
22/09/2020 2.29 2.32 2.28 2.29 1,657,000.00
22/09/2020 2.29 2.32 2.28 2.29 1,657,000.00
22/09/2020 2.29 2.32 2.28 2.29 1,657,000.00
22/09/2020 2.29 2.32 2.28 2.29 1,657,000.00
21/09/2020 2.37 2.38 2.30 2.30 1,203,000.00
18/09/2020 2.42 2.43 2.38 2.38 1,312,000.00
17/09/2020 2.43 2.43 2.42 2.42 75,000.00
17/09/2020 2.43 2.43 2.42 2.42 75,000.00
17/09/2020 2.43 2.43 2.42 2.42 75,000.00
16/09/2020 2.43 2.43 2.42 2.42 669,000.00
15/09/2020 2.47 2.47 2.40 2.41 1,678,000.00
14/09/2020 2.45 2.50 2.40 2.47 645,000.00
11/09/2020 2.41 2.45 2.40 2.45 44,000.00
10/09/2020 2.45 2.45 2.41 2.41 832,000.00
08/09/2020 2.46 2.50 2.42 2.46 100,000.00
07/09/2020 2.37 2.45 2.37 2.45 3,709,000.00
07/09/2020 2.37 2.45 2.37 2.45 3,709,000.00
04/09/2020 2.40 2.40 2.38 2.38 91,000.00
03/09/2020 2.41 2.41 2.38 2.38 75,000.00
02/09/2020 2.48 2.48 2.37 2.37 250,000.00
01/09/2020 2.53 2.56 2.35 2.37 1,128,000.00
28/08/2020 2.27 2.54 2.27 2.36 562,000.00
27/08/2020 2.28 2.39 2.23 2.26 4,151,000.00
26/08/2020 0.00 0.00 0.00 0.00  –
25/08/2020 0.00 0.00 0.00 0.00  –
24/08/2020 0.00 0.00 0.00 0.00  –
20/08/2020 0.00 0.00 0.00 0.00  –
19/08/2020 2.32 2.32 2.31 2.31 168,000.00
18/08/2020 2.33 2.37 2.32 2.33 643,000.00
17/08/2020 2.32 2.32 2.32 2.32 125,000.00
14/08/2020 2.38 2.38 2.31 2.32 214,000.00
13/08/2020 2.35 2.35 2.31 2.31 48,000.00
12/08/2020 2.42 2.42 2.30 2.30 611,000.00
11/08/2020 2.33 2.33 2.31 2.31 852,000.00
10/08/2020 2.33 2.33 2.32 2.33 629,000.00
07/08/2020 2.34 2.42 2.32 2.33 432,000.00
06/08/2020 2.33 2.33 2.33 2.33 1,002,000.00
05/08/2020 2.35 2.37 2.32 2.33 659,000.00
04/08/2020 2.34 2.34 2.34 2.34 37,000.00
03/08/2020 2.35 2.35 2.34 2.34 27,000.00
30/07/2020 2.38 2.45 2.35 2.35 381,000.00
29/07/2020 2.39 2.45 2.33 2.45 1,872,000.00
28/07/2020 2.39 2.45 2.39 2.39 748,000.00
27/07/2020 2.40 2.42 2.39 2.41 1,193,000.00
24/07/2020 2.41 2.41 2.40 2.41 376,000.00
23/07/2020 2.45 2.45 2.41 2.41 2,165,000.00
22/07/2020 2.43 2.46 2.43 2.43 138,000.00
21/07/2020 2.43 2.47 2.43 2.43 5,982,000.00
20/07/2020 2.43 2.46 2.43 2.46 2,086,000.00
17/07/2020 2.43 2.45 2.43 2.43 122,000.00
16/07/2020 2.43 2.45 2.43 2.43 3,304,000.00
15/07/2020 2.43 2.46 2.42 2.43 165,000.00
14/07/2020 2.56 2.56 2.45 2.45 1,266,000.00
13/07/2020 2.56 2.63 2.45 2.56 3,673,000.00
10/07/2020 2.68 2.71 2.65 2.66 575,000.00
09/07/2020 2.73 2.73 2.68 2.71 1,444,000.00
08/07/2020 2.79 2.80 2.73 2.73 1,545,000.00
07/07/2020 2.77 2.80 2.75 2.79  200,00
06/07/2020 2.86 2.95 2.77 2.77 1,011,000.00
03/07/2020 2.84 2.88 2.84 2.87 1,186,000.00
02/07/2020 2.73 2.83 2.73 2.81 718,000.00
01/07/2020 2.73 2.79 2.73 2.74 919,000.00
30/06/2020 2.67 2.80 2.67 2.74 11,817,000.00
29/06/2020 2.72 2.72 2.68 2.69 664,000.00
26/06/2020 2.67 2.73 2.66 2.72 122,000.00
25/06/2020 2.68 2.68 2.66 2.67 251,000.00
24/06/2020 2.70 2.72 2.66 2.70 225,000.00
23/06/2020 2.65 2.74 2.65 2.73 159,000.00
22/06/2020 2.65 2.65 2.63 2.65 682,000.00
19/06/2020 2.63 2.64 2.61 2.64 519,000.00
18/06/2020 2.63 2.69 2.62 2.63 774,000.00
17/06/2020 2.65 2.65 2.62 2.63 78,000.00
17/06/2020 2.32 2.32 2.32 2.32 125,000.00
16/06/2020 2.61 2.64 2.60 2.63 203,000.00
15/06/2020 2.69 2.69 2.60 2.61 473,000.00
14/06/2020 2.56 2.56 2.45 2.45 1,266,000.00
11/06/2020 2.65 2.71 2.65 2.69 479,000.00
10/06/2020 2.72 2.72 2.68 2.68 943,000.00
09/06/2020 2.70 2.72 2.70 2.71 1,174,000.00
08/06/2020 2.63 2.73 2.63 2.70 2,367,000.00
05/06/2020 2.57 2.66 2.52 2.63 1,408,000.00
04/06/2020 2.59 2.60 2.55 2.58 914,000.00
03/06/2020 2.48 2.58 2.48 2.58 347,000.00
02/06/2020 2.47 2.48 2.42 2.45 568,000.00
01/06/2020 2.44 2.44 2.38 2.43 1,609,000.00
29/05/2020 2.50 2.50 2.40 2.40 3,502,000.00
28/05/2020 2.42 2.50 2.40 2.41 2,523,000.00
27/05/2020 2.44 2.45 2.43 2.43 3,562,000.00
26/05/2020 2.45 2.48 2.45 2.45 1,702,000.00
22/05/2020 2.46 2.46 2.43 2.45 1,651,000.00
21/05/2020 2.45 2.50 2.45 2.46 1,878,000.00
20/05/2020 2.44 2.48 2.44 2.48 679,000.00
19/05/2020 2.50 2.61 2.45 2.45 5,596,000.00
18/05/2020 2.61 2.61 2.50 2.50 4,411,000.00
15/05/2020 2.69 2.69 2.61 2.63 405,000.00
14/05/2020 2.75 2.77 2.67 2.69 3,877,000.00
13/05/2020 2.61 2.63 2.56 2.57 1,752,000.00
12/05/2020 2.74 2.74 2.61 2.62 2,828,000.00
11/05/2020 2.72 2.74 2.65 2.71 3,133,000.00
08/05/2020 2.69 2.79 2.56 2.76 4,935,000.00
07/05/2020 2.50 2.68 2.45 2.68 12,102,000.00
06/05/2020 2.49 2.50 2.40 2.45 10,674,000.00
05/05/2020 2.69 2.69 2.55 2.55 5,512,000.00
04/05/2020 2.62 2.64 2.47 2.57 5,840,000.00
30/04/2020 2.67 2.68 2.62 2.62 4,070,000.00
29/04/2020 2.68 2.70 2.67 2.67 350,000.00
28/04/2020 2.85 2.85 2.67 2.68 1,181,000.00
27/04/2020 2.69 2.69 2.63 2.63 338,000.00
24/04/2020 2.72 2.73 2.62 2.69 809,000.00
23/04/2020 2.75 2.78 2.73 2.73 2.74
22/04/2020 2.77 2.77 2.73 2.74 651,000.00
21/04/2020 2.80 2.82 2.77 2.77 490,000.00
20/04/2020 2.80 2.83 2.78 2.78 1,903,000.00
16/04/2020 2.89 2.92 2.80 2.88 1,577,000.00
15/04/2020 2.86 2.92 2.86 2.89 449,000.00
14/04/2020 2.83 2.87 2.81 2.85 1,188,000.00
13/04/2020 2.81 2.84 2.81 2.82 389,000.00
08/04/2020 3.00 3.00 2.81 2.87 1,107,000.00
07/04/2020 3.54 3.54 2.91 2.96 664,000.00
06/04/2020 2.93 2.93 2.82 2.85 353,000.00
03/04/2020 2.83 2.89 2.79 2.81 316,000.00
02/04/2020 2.86 2.86 2.79 2.79 239,000.00
01/04/2020 2.82 2.86 2.82 2.86 34,000.00
31/03/2020 2.90 2.90 2.79 2.79 1,085,000.00
30/03/2020 2.83 2.83 2.82 2.83 244,000.00
27/03/2020 2.92 3.10 2.82 2.98 112,000.00
26/03/2020 2.83 3.00 2.78 3.00 337,000.00
25/03/2020 2.80 2.83 2.78 2.83 294,000.00
24/03/2020 2.85 2.85 2.81 2.83 98,000.00
23/03/2020 3.00 3.00 2.76 2.79 633,000.00
20/03/2020 3.00 3.01 2.90 2.90 1,071,000.00
19/03/2020 3.45 3.45 2.62 2.90 1,791,000.00
17/03/2020 2.46 2.46 2.42 2.42 585,000.00
17/03/2020 2.46 2.46 2.42 2.42 585,000.00
16/03/2020 3.48 3.48 3.40 3.40 82,000.00
13/03/2020 3.71 3.71 3.68 3.68 5,071,000.00
12/03/2020 3.71 3.71 3.68 3.68 5,071,000.00
11/03/2020 3.71 3.84 3.70 3.71 61,000.00
10/03/2020 3.67 3.71 3.67 3.71 650,000.00
09/03/2020 3.69 3.69 3.68 3.69 1,515,000.00
06/03/2020 3.70 3.75 3.70 3.70 64,000.00
05/03/2020 3.71 3.73 3.70 3.70 1,220,000.00
04/03/2020 3.83 3.83 3.70 3.71 1,130,000.00
03/03/2020 3.83 3.83 3.70 3.71 1,130,000.00
02/03/2020 3.70 3.84 3.70 3.71 372,000.00
28/02/2020 4.17 4.17 3.81 3.98 331,000.00
27/02/2020 4.17 4.17 3.81 3.98 331,000.00
26/02/2020 4.00 4.05 3.81 3.96 476,000.00
24/02/2020 4.00 4.05 3.81 3.96 476,000.00
21/02/2020 4.01 4.05 3.81 3.88 452,000.00
20/02/2020 3.80 4.10 3.80 4.00 1,120,000.00
19/02/2020 3.77 3.78 3.75 3.75 509,000.00
18/02/2020 3.81 3.81 3.80 3.81 5,385,000.00
17/02/2020 3.81 3.81 3.80 3.81 5,385,000.00
14/02/2020 3.80 3.80 3.77 3.77 1,792,000.00
13/02/2020 3.77 3.88 3.77 3.77 441,000.00
12/02/2020 3.77 3.88 3.77 3.77 441,000.00
11/02/2020 3.73 3.80 3.70 3.75 7,365,000.00
10/02/2020 3.73 3.80 3.70 3.75 7,365,000.00
07/02/2020 3.72 3.84 3.72 3.72 18,000.00
06/02/2020 3.70 3.80 3.70 3.71 2,309,000.00
05/02/2020 3.70 3.80 3.70 3.71 2,309,000.00
04/02/2020 3.69 3.71 3.69 3.70 371,000.00
03/02/2020 3.72 3.72 3.71 3.72 1,118,000.00
31/01/2020 3.72 3.72 3.71 3.72 1,118,000.00
30/01/2020 3.78 3.78 3.72 3.73 2,279,000.00
29/01/2020 3.78 3.78 3.72 3.73 2,279,000.00
28/01/2020 3.76 3.78 3.74 3.78 429,000.00
27/01/2020 3.71 3.76 3.71 3.74 404,000.00
24/01/2020 3.69 3.75 3.69 3.71 632,000.00
23/01/2020 3.69 3.72 3.69 3.71 176,000.00
22/01/2020 3.67 3.77 3.67 3.69 272,000.00
22/01/2020 3.71 3.73 3.70 3.73 3,994,000.00
21/01/2020 3.67 3.77 3.67 3.69 272,000.00
20/01/2020 3.71 3.77 3.70 3.71 641,000.00
17/01/2020 3.71 3.71 3.69 3.71 350,000.00
16/01/2020 3.71 3.71 3.69 3.71 350,000.00
15/01/2020 3.76 3.76 3.72 3.72 71,000.00
14/01/2020 3.86 3.86 3.82 3.83 1,097,000.00
10/01/2020 3.86 3.86 3.82 3.83 1,097,000.00
09/01/2020 3.92 3.95 3.85 3.85 668,000.00
08/01/2020 3.84 3.89 3.83 3.88 718,000.00
07/01/2020 3.84 3.89 3.83 3.88 718,000.00
06/01/2020 3.70 3.75 3.70 3.72 105,000.00
03/01/2020 3.70 3.75 3.70 3.72 105,000.00
02/01/2020 3.71 3.72 3.70 3.70 717,000.00

Quick Links

Corporate Directory
Sitemap
Legal Disclaimer

Contact Us

Trunkline: (632) 8878 0000
Fax: (632) 8878 0000 ext 2009

Lopez Holdings Corporation

16/F North Tower, Rockwell Business Center Sheridan,
Sheridan St. corner United St., 1550 Bgy. Highway Hills,
Mandaluyong City, Philippines

JOIN OUR MAILING LIST