(Amounts In Millions, except per share amounts)
| For the three months ended March 31 | |||||
| 2026 | 2025 | ||||
| (Unaudited) | |||||
| EARNINGS PER SHARE* | |||||
| Basic | 0.71 | 0.72 | |||
| Diluted | 0.71 | 0.72 | |||
| CONSOLIDATED NET REVENUES | 24,249 | 41,327 | |||
| CONSOLIDATED NET INCOME | 7,827 | 8,478 | |||
| Attributable to: | |||||
| Equity Holders of the Parent Company |
2,710
|
2,744 | |||
| Minority Interest | 5,117 | 5,734 | |||
|
March 31, 2026 |
December 31 2025 |
||||
| (Unaudited) | |||||
| TOTAL CONSOLIDATED ASSETS | 631, 793 | 581,543 | |||
| TOTAL EQUITY | 325,335 | 315,265 | |||
| MARKET VALUE | |||||
| Per share | 3.64 | 3.72 | |||
| Total Value** | 13,858 | 14,163 | |||
-
-
- attributable to equity holders of Parent Company
** based on average shares outstanding
- attributable to equity holders of Parent Company
-