Lopez Holdings Corporation and Subsidiaries
FINANCIAL HIGHLIGHTS
(Amounts in Millions, except per share amounts)
| Years Ended December 31 (Audited) | |||
| 2025 | 2024 | 2023 | |
| EARNINGS PER SHARE* | |||
| Basic | 3.17 | 1.66 | 0.74 |
| Diluted | 3.17 | 1.66 | 0.74 |
| CONSOLIDATED REVENUES | 160,377 | 167,109 | 164,952 |
| CONSOLIDATED NET INCOME | 31,675 | 23,158 | 23,535 |
| Attributable to: | |||
| Equity Holders of the Parent Company | 12,054 | 6,343 | 2,850 |
| Minority Interest | 19,621 | 16,815 | 20,685 |
| TOTAL CONSOLIDATED ASSETS | 581,543 | 527,649 | 473,047 |
| TOTAL EQUITY | 315,265 | 271,381 | 245,488 |
| MARKET VALUE | |||
| Per share | 3.72 | 2.70 | 4.25 |
| Total Value** | 14,163 | 10,326 | 16,278 |
- attributable to equity holders of Parent Company
** based on average shares outstanding