(Amounts In Millions, except per share amounts)
| For the six months ended June 30 | |||||
| 2026 | 2025 | ||||
| (Unaudited) | |||||
| EARNINGS PER SHARE* | |||||
| Basic | 1.45 | 1.40 | |||
| Diluted | 1.45 | 1.40 | |||
| CONSOLIDATED NET REVENUES | 59,578 | 84,733 | |||
| CONSOLIDATED NET INCOME | 16,988 | 15,020 | |||
| Attributable to: | |||||
| Equity Holders of the Parent Company | 5,518 | 5,340 | |||
| Minority Interest | 11,470 | 9,680 | |||
| June 30, 2026 | December 31 2025 | ||||
| (Unaudited) | |||||
| TOTAL CONSOLIDATED ASSETS | 642,105 | 581,543 | |||
| TOTAL EQUITY | 330,745 | 315,265 | |||
| MARKET VALUE | |||||
| Per share | 4.05 | 3.72 | |||
| Total Value** | 15,419 | 14,163 | |||
-
-
- attributable to equity holders of Parent Company
** based on average shares outstanding
- attributable to equity holders of Parent Company
-